- Alias:Orange juice drink (Huiyuan brand)
- Calories:46 kcal (100ml)
- Category:Beverages
Nutrient content (per 100 ml) | Nutrient content (per 100 ml) |
Calories (kcal) 46.00 | Carbohydrates (g) 11.00 |
Fat (g) 0.00 | Protein (gram) 0.50 |
Cellulose (gram) | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine one |
Lactoflavin- | Niacin one |
Cholesterol 1 | Magnesium one |
Calcium one | Iron one |
Zinc one | Copper one |
Manganese one | Kalium one |
Phosphor one | Natrium one |
Selenium one |