- Calories:408 kcal (100g)
- Category:Snacks, snacks, cold drinks
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 408.00 | Carbohydrates (g) 76.20 |
Fat (g) 7.70 | Protein (gram) 8.40 |
Cellulose (gram) | Vitamin a one |
Vitamin c one | Vitamin e1.01 |
Carotene one | Thiamine0.03 |
Lactoflavin0.01 | Niacin0.40 |
Cholesterol 1 | Magnesium20.00 |
Calcium one | Iron1.60 |
Zinc0.35 | Copper0.18 |
Manganese one | Kalium82.00 |
Phosphor69.00 | Natrium312.20 |
Selenium39.33 |