- Alias: white pepper powder
- Calories:361 kcal (100g)
- Category:Condiments
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 361.00 | Carbohydrates (grams) 76.90 |
Fat (g) 2.20 | Protein (gram) 9.60 |
Cellulose (g) 2.30 | Vitamin a10.00 |
Vitamin c one | Vitamin e one |
Carotene60.00 | Thiamine0.09 |
Lactoflavin0.06 | Niacin1.80 |
Cholesterol 1 | Magnesium128.00 |
Calcium2.00 | Iron9.10 |
Zinc1.23 | Copper0.32 |
Manganese0.79 | Kalium154.00 |
Phosphor172.00 | Natrium4.90 |
Selenium7.64 |