- Calories: 6 calories (100g)
- Category:Condiments
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 6.00 | Carbohydrate (gram) 0.00 |
Fat (g) 0.60 | Protein (gram) 0.10 |
Cellulose (gram) | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine one |
Lactoflavin- | Niacin one |
Cholesterol 1 | Magnesium5.00 |
Calcium26.00 | Iron2.20 |
Zinc one | Copper0.11 |
Manganese one | Kalium12.00 |
Phosphor one | Natrium225.90 |
Selenium0.35 |